

Conditions at Warner House, Colorado Springs, Colorado
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.0 65.8 1/21/09 -3.9 1/27/09 960 0 0.23 5 44 1/1/09 N 30.16 46
2 36.0 65.9 2/24/09 11.2 2/21/09 812 0 0.11 6 51 2/9/09 SE 30.07 43
3 40.2 74.1 3/2/09 8.3 3/27/09 769 3 0.16 6 46 3/29/09 SE 29.92 42
4 43.0 73.0 4/29/09 14.5 4/5/09 661 6 2.49 7 42 4/4/09 NNW 29.92 58
5 51.7 84.8 5/19/09 -90.0 5/2/09 449 39 1.61 6 38 5/12/09 SE 29.94 56
6 60.9 86.7 6/23/09 -90.0 6/3/09 205 83 1.84 5 40 6/26/09 SE 29.79 57
7 66.2 93.3 7/24/09 46.1 7/30/09 109 147 5.21 4 48 7/9/09 SE 29.87 60
8 65.6 89.9 8/5/09 47.4 8/1/09 120 139 1.44 4 33 8/16/09 SE 29.87 55
9 56.0 87.0 9/1/09 -90.0 9/13/09 338 67 3.24 4 39 9/30/09 NNW 30.01 61
10 40.3 80.3 10/18/09 -90.0 10/14/09 773 7 0.50 5 39 10/1/09 SE 29.98 64
11 50.8 75.0 11/5/09 31.0 11/3/09 117 3 0.00 4 31 11/7/09 SE 30.06 42
---------------------------------------------------------------------------------------
TOT 49.5 93.3 7/24/09 -90.0 1/1/09 5313 494 16.83 5 51 2/9/09 SE 29.96 54
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.5 68.0 12:35pm 39.5 11:30pm 15 0 0.00 2 18 2:07pm SSE 30.06 41
2 43.1 59.4 12:16pm 34.6 4:50am 22 0 0.00 4 22 3:24pm SE 30.29 68
3 50.0 71.7 1:26pm 31.0 4:56am 16 1 0.00 3 19 6:06am WNW 30.18 44
4 41.5 56.5 1:25pm 31.8 4:13am 24 0 0.00 4 18 6:52am SE 30.37 62
5 58.6 75.0 1:43pm 36.5 12:00am 8 1 0.00 3 19 7:52am W 30.06 22
6 60.4 71.0 1:33pm 52.9 12:00am 5 1 0.00 6 30 1:42pm W 29.77 22
7 53.1 67.9 12:54pm 45.2 5:26am 12 0 0.00 4 31 3:07pm SE 29.80 39
8 48.8 57.5 3:30am 35.9 10:30pm 16 0 0.00 5 28 3:00am NNW 29.94 39
---------------------------------------------------------------------------------------
TOT 50.8 75.0 11/5/09 31.0 11/3/09 117 3 0.00 4 31 11/7/09 SE 30.06 42
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 1/1/09 0 12:30am 1/1/09 135 Wind Speed 51 11:40am 2/9/09 0 8:02am 1/1/09 5 Wind Gust 51 11:40am 2/9/09 0 8:00am 1/2/09 13 In Humidity 58 10:00pm 9/14/09 17 4:13pm 1/1/09 38 Humidity 100 10:38am 4/18/09 5 11:41am 1/1/09 54 In Temp 84.9 7:38pm 7/10/09 55.8 1:00am 1/1/09 69.1 Out Temp 93.3 4:15pm 7/24/09 -90.0 11:00am 1/1/09 49.5 Raw Barometer 31.48 11:30am 6/3/09 0.00 8:42pm 5/2/09 29.96 Total Rain 16.83 11:46am 10/30/09 0.00 12:00am 1/1/09 6.74
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:31am 11/1/09 0 3:00am 11/1/09 135 Wind Speed 31 3:07pm 11/7/09 0 5:33am 11/1/09 4 Wind Gust 31 3:07pm 11/7/09 0 6:00am 11/1/09 11 In Humidity 51 4:05am 11/3/09 35 9:10am 11/4/09 44 Humidity 94 4:28am 11/3/09 8 1:46pm 11/5/09 42 In Temp 72.4 5:42pm 11/1/09 61.4 4:00am 11/5/09 66.7 Out Temp 75.0 1:43pm 11/5/09 31.0 4:56am 11/3/09 50.5 Raw Barometer 30.50 7:16am 11/4/09 29.63 1:00am 11/8/09 30.06 Total Rain 16.83 12:00am 11/1/09 16.83 12:00am 11/1/09 16.83
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 135 1:00am 90 12:00am 112 Wind Speed 11 3:30am 1 12:00am 3 Wind Gust 11 3:30am 5 12:00am 7 In Humidity 51 4:19am 47 12:00am 47 Humidity 58 4:19am 47 1:00am 50 In Temp 65.1 12:00am 62.7 4:00am 63.9 Out Temp 39.1 1:00am 35.9 4:19am 37.7 Raw Barometer 30.34 4:19am 30.20 12:00am 30.23 Total Rain 16.83 12:00am 16.83 12:00am 16.83
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/26/2006 0 338 0 4 23 0 85 94 64 55.4 65.4 52.0 29.97 30.01 29.88 5.32 5.32 5.09
8/27/2006 0 338 0 5 21 0 70 97 36 56.7 68.4 45.7 30.00 30.10 29.91 5.32 5.32 5.20
8/28/2006 0 338 0 5 21 0 56 76 36 58.1 70.3 48.8 30.09 30.15 30.04 5.32 5.32 5.32
8/29/2006 135 180 90 4 18 1 72 97 44 59.0 73.6 46.1 30.02 30.12 29.90 5.32 5.32 5.32
8/30/2006 135 338 0 3 23 0 51 96 16 68.3 85.2 50.9 29.77 29.89 29.67 5.32 5.32 5.32
8/31/2006 0 338 0 6 30 1 45 78 20 67.5 85.0 54.8 29.77 29.95 29.62 5.32 5.32 5.30
9/1/2006 338 338 0 6 31 0 75 90 41 57.5 75.9 45.4 30.04 30.30 29.87 5.32 5.32 5.28
9/2/2006 135 338 135 4 22 1 91 97 85 46.9 49.4 45.0 30.29 30.38 30.15 5.32 5.32 5.29
9/3/2006 135 338 0 3 16 0 69 97 27 56.0 72.3 44.9 30.14 30.27 30.00 5.32 5.32 5.31
9/4/2006 158 338 0 4 19 0 71 93 44 56.2 69.0 47.0 30.14 30.25 30.03 5.32 5.32 5.32
9/5/2006 135 225 45 4 16 0 70 94 43 58.3 73.1 44.2 30.17 30.29 30.07 5.32 5.32 5.32
9/6/2006 135 338 0 3 30 0 71 94 32 60.0 71.6 52.2 30.00 30.10 29.92 5.32 5.32 5.28
9/7/2006 90 338 0 4 22 0 64 92 31 59.1 72.5 50.1 29.91 29.98 29.81 5.32 5.32 4.93
9/8/2006 315 338 0 3 16 0 82 93 56 52.9 62.3 49.2 29.90 30.00 29.82 5.32 5.32 5.00
9/9/2006 0 338 0 4 22 1 77 93 48 55.0 68.3 46.8 29.89 29.95 29.76 5.32 5.32 5.02
9/10/2006 0 338 0 3 19 0 75 95 40 54.2 67.5 46.3 29.98 30.10 29.89 5.32 5.32 5.13
9/11/2006 0 338 0 3 27 0 71 94 28 55.7 71.3 45.1 30.09 30.20 30.00 5.32 5.32 5.01
9/12/2006 0 338 0 2 13 0 67 95 27 57.5 74.1 44.2 30.12 30.24 30.03 5.32 5.32 5.31
9/13/2006 135 180 0 4 18 1 52 83 28 63.1 78.4 50.1 29.86 30.06 29.65 5.32 5.32 5.32
9/14/2006 0 292 0 4 30 1 51 72 33 63.2 75.4 55.3 29.53 29.64 29.40 5.32 5.32 5.29
9/15/2006 180 315 0 8 37 2 39 66 24 63.4 75.0 54.1 29.46 29.53 29.39 5.32 5.32 5.32
9/16/2006 158 338 0 8 33 1 32 41 23 59.7 70.8 46.9 29.52 29.80 29.37 5.32 5.32 5.32
9/17/2006 135 338 0 5 24 1 31 43 19 47.6 60.8 38.5 29.96 30.10 29.80 5.32 5.32 5.32
9/18/2006 22 338 0 3 22 1 37 59 25 49.0 65.8 38.0 30.08 30.17 29.98 5.32 5.32 5.32
9/19/2006 135 158 68 3 19 0 45 72 24 53.7 71.8 37.9 30.01 30.16 29.84 5.32 5.32 5.32
9/20/2006 135 338 0 5 22 0 31 62 17 60.4 73.5 47.3 29.62 29.83 29.39 5.32 5.32 5.32
9/21/2006 315 338 0 10 37 2 69 94 34 48.5 58.3 42.8 29.44 29.57 29.33 5.32 5.32 4.47
9/22/2006 0 338 0 3 12 1 77 95 50 39.5 46.9 33.8 29.72 30.00 29.51 5.32 5.32 4.88
9/23/2006 0 338 0 6 24 1 77 94 57 39.3 47.6 33.5 30.18 30.35 29.98 5.32 5.32 5.31
9/24/2006 158 248 0 2 16 0 68 94 39 44.5 59.0 32.2 30.33 30.43 30.21 5.32 5.32 5.32
9/25/2006 135 158 123 0 3 0 55 71 50 46.6 66.9 39.4 30.20 30.27 30.17 5.32 5.32 5.32
9/26/2006 0 360 0 2 15 0 38 67 16 56.2 74.7 43.1 30.07 30.20 29.92 5.32 5.32 5.32
9/27/2006 0 360 0 5 21 0 41 82 20 54.4 70.1 41.8 30.06 30.23 29.96 5.32 5.32 5.32
9/28/2006 135 334 0 3 15 0 67 96 32 50.7 69.3 35.7 30.12 30.28 29.96 5.32 5.32 5.32
9/29/2006 135 360 0 4 16 0 31 41 21 62.2 75.6 52.7 29.88 30.01 29.76 5.32 5.32 5.32
9/30/2006 135 360 0 5 23 0 37 54 20 61.3 76.4 48.3 29.88 30.02 29.77 5.32 5.32 5.32
10/1/2006 270 360 0 5 18 0 25 47 13 64.8 78.3 53.3 29.81 29.94 29.73 5.32 5.32 5.32
10/2/2006 158 360 0 4 23 0 26 43 16 65.4 79.4 54.8 29.85 29.95 29.76 5.32 5.32 5.32
10/3/2006 338 360 0 4 28 0 47 81 25 58.8 72.9 47.3 29.95 30.17 29.79 5.33 5.35 5.32
10/4/2006 135 360 0 7 21 0 72 92 52 50.8 61.4 41.2 30.27 30.38 30.14 5.35 5.35 5.35
10/5/2006 158 360 0 3 18 0 60 85 30 58.4 77.0 44.1 30.11 30.24 29.92 5.35 5.35 5.35
10/6/2006 135 360 0 5 26 0 55 74 33 61.0 72.0 51.8 29.88 30.00 29.77 5.35 5.35 5.35
10/7/2006 202 360 0 6 30 0 46 70 20 61.1 74.8 51.3 29.81 29.93 29.74 5.35 5.35 5.35
10/8/2006 338 360 0 6 26 0 79 100 38 45.3 57.8 40.4 30.16 30.28 29.84 5.47 5.66 5.35
10/9/2006 135 226 53 4 16 0 97 98 95 36.4 40.0 33.3 30.30 30.35 30.25 5.72 5.81 5.66
10/10/2006 158 360 0 3 12 0 88 98 53 38.3 53.2 30.6 30.13 30.28 29.95 5.87 5.93 5.82
10/11/2006 135 360 5 6 26 0 48 81 33 50.2 60.6 38.0 29.85 30.05 29.72 5.93 5.93 5.93
10/12/2006 158 360 0 4 17 0 84 97 52 40.3 55.6 33.0 30.00 30.10 29.88 5.93 5.93 5.93
10/13/2006 0 360 5 4 20 0 57 89 25 49.0 65.8 37.2 29.96 30.08 29.82 5.93 5.93 5.93
10/14/2006 135 360 0 3 14 0 78 99 40 47.1 62.6 36.9 29.88 30.02 29.72 5.93 5.94 5.93
10/15/2006 135 360 0 4 16 0 71 87 39 50.4 63.7 42.9 29.66 29.78 29.53 5.94 5.94 5.94
10/16/2006 0 360 5 4 22 0 54 94 18 52.2 69.8 39.0 29.43 29.52 29.25 5.94 5.94 5.94
10/17/2006 315 360 0 5 19 0 85 95 72 35.7 44.0 24.8 29.75 30.09 29.47 5.96 5.98 5.94
10/18/2006 338 360 0 6 23 0 90 100 76 25.9 35.0 20.3 30.27 30.37 30.08 6.09 6.25 5.98
10/19/2006 0 360 0 3 16 0 59 90 35 36.3 52.9 23.4 30.16 30.28 30.01 6.28 6.31 6.25
10/20/2006 292 360 5 8 33 0 55 91 20 43.4 59.4 33.2 29.80 29.99 29.60 6.31 6.32 6.31
10/21/2006 338 360 0 8 29 0 75 93 48 32.3 41.8 26.3 30.21 30.42 29.84 6.34 6.36 6.32
10/22/2006 180 360 5 3 16 0 64 91 32 35.4 49.2 25.7 30.36 30.46 30.24 6.36 6.36 6.36
10/23/2006 135 338 22 3 17 0 38 73 18 47.5 66.5 30.3 30.16 30.32 29.96 6.36 6.36 6.36
10/24/2006 135 360 0 5 19 0 10 19 2 35 41 30 29 56 15 66.2 67.5 64.1 50.7 60.6 39.7 29.90 30.03 29.82 6.36 6.36 6.36
10/25/2006 338 360 0 4 18 0 9 18 1 36 40 34 39 72 21 67.2 71.1 63.3 50.4 65.3 38.8 29.72 29.83 29.59 6.36 6.36 6.36
10/26/2006 338 360 5 13 44 4 23 44 5 39 43 36 95 97 80 66.2 69.0 62.9 30.8 40.9 27.1 30.07 30.47 29.70 6.37 6.37 6.37
10/27/2006 0 360 0 3 10 0 6 10 0 42 45 38 78 96 42 64.6 68.2 59.1 36.3 51.4 24.9 30.46 30.54 30.35 6.48 6.60 6.37
10/28/2006 22 360 0 4 16 0 9 16 0 41 44 34 31 68 11 66.8 71.6 62.4 51.2 69.8 36.2 30.16 30.34 29.92 6.60 6.60 6.60
10/29/2006 292 360 0 5 21 0 11 21 0 36 44 22 22 33 12 68.9 72.1 64.6 55.2 68.8 46.1 29.73 29.93 29.51 6.60 6.60 6.60
10/30/2006 0 360 0 8 31 0 18 31 3 33 38 21 38 76 13 67.3 68.9 65.3 46.6 63.2 26.2 29.68 30.03 29.47 6.60 6.60 6.60
10/31/2006 135 338 0 5 20 0 12 20 0 38 41 34 88 100 68 62.3 64.8 59.4 23.8 26.8 21.1 30.20 30.31 29.99 6.60 6.60 6.60
11/1/2006 135 360 0 7 25 0 14 25 1 39 42 35 66 92 37 62.9 65.9 58.2 29.1 40.5 21.5 30.41 30.52 30.32 6.60 6.60 6.60
11/2/2006 135 360 5 3 17 0 7 17 0 38 42 31 56 86 18 63.1 65.4 58.7 34.9 54.0 20.7 30.36 30.48 30.16 6.60 6.60 6.60
11/3/2006 0 360 0 4 19 0 9 19 1 37 41 31 35 67 16 65.6 69.6 60.2 48.1 64.6 32.0 30.05 30.21 29.85 6.60 6.60 6.60
11/4/2006 338 360 0 4 19 0 8 19 1 37 41 34 49 68 31 66.7 70.1 63.5 44.8 57.3 37.2 30.08 30.21 29.97 6.60 6.60 6.60
11/5/2006 0 360 0 3 15 0 8 15 0 35 42 24 49 77 25 66.7 68.9 63.8 45.1 60.0 34.4 30.12 30.24 29.97 6.60 6.60 6.60
11/6/2006 180 360 0 4 18 0 8 18 0 34 40 29 44 54 30 65.2 66.7 63.2 45.9 57.4 37.1 30.15 30.29 30.05 6.60 6.60 6.60
11/7/2006 0 360 0 5 19 0 11 19 2 35 41 28 39 57 21 67.3 71.8 62.9 57.0 72.2 44.9 29.89 30.06 29.69 6.60 6.60 6.60
11/8/2006 292 360 0 5 26 0 13 26 1 29 36 21 19 38 9 70.8 74.2 67.4 63.0 76.2 52.0 29.56 29.68 29.43 6.60 6.60 6.60
11/9/2006 158 360 0 5 20 0 13 20 0 31 35 27 60 89 25 68.0 69.9 66.2 44.1 55.7 33.4 29.70 29.96 29.47 6.60 6.60 6.60
11/10/2006 0 360 0 5 22 0 11 22 0 30 40 19 58 89 18 64.2 66.4 62.1 35.4 45.8 25.4 30.22 30.48 29.94 6.60 6.60 6.60
11/11/2006 135 360 0 4 21 0 11 21 0 34 38 30 51 86 23 63.1 65.1 58.8 36.3 52.6 21.5 30.10 30.39 29.76 6.60 6.60 6.60
11/12/2006 338 360 0 5 20 0 12 20 2 36 43 32 66 92 27 64.4 67.9 61.1 33.8 44.6 22.4 30.02 30.39 29.71 6.61 6.62 6.60
11/13/2006 292 360 5 6 32 0 16 32 1 41 45 37 62 94 20 62.2 64.6 59.1 34.6 50.3 22.3 30.01 30.38 29.75 6.63 6.64 6.62
11/14/2006 338 360 0 10 40 0 22 40 1 39 43 28 52 89 24 63.5 65.6 59.0 36.2 51.9 25.0 29.73 30.22 29.37 6.64 6.64 6.64
11/15/2006 158 360 0 5 22 0 10 22 0 38 42 34 57 91 25 62.9 66.4 58.7 30.0 44.5 20.6 30.30 30.43 30.20 6.67 6.69 6.64
11/16/2006 292 360 0 5 27 0 11 27 1 35 42 24 34 50 16 63.7 67.0 59.0 45.3 64.5 26.6 29.94 30.19 29.75 6.69 6.69 6.69
11/17/2006 135 360 0 6 22 0 12 22 2 35 39 30 46 70 32 65.1 66.9 61.8 40.9 50.6 32.5 30.12 30.28 29.90 6.69 6.69 6.69
11/18/2006 0 360 0 4 19 0 9 19 0 36 40 32 55 76 28 66.0 69.6 60.5 40.0 53.8 30.1 30.26 30.44 30.14 6.69 6.69 6.69
11/19/2006 135 338 0 3 12 0 7 12 0 34 40 21 48 71 20 67.0 70.4 62.9 39.4 56.7 30.3 30.52 30.64 30.41 6.69 6.69 6.69
11/20/2006 0 360 5 4 18 0 10 18 0 38 41 35 43 81 9 66.9 70.6 62.2 45.0 65.6 26.3 30.29 30.50 30.00 6.69 6.69 6.69
11/21/2006 90 360 0 5 19 0 10 19 2 33 41 18 17 29 10 67.5 69.4 65.3 52.1 64.0 41.7 30.06 30.17 29.92 6.69 6.69 6.69
11/22/2006 135 360 0 6 22 0 13 22 2 30 36 16 21 30 13 68.2 71.4 64.8 52.7 64.9 44.3 30.05 30.17 29.95 6.69 6.69 6.69
11/23/2006 248 360 0 5 24 0 12 24 1 33 38 21 24 38 11 67.9 73.5 65.3 50.5 66.3 39.3 29.92 30.06 29.77 6.69 6.69 6.69
11/24/2006 135 360 0 6 29 0 13 29 0 38 44 31 39 62 26 68.2 71.1 64.9 34.6 43.7 28.7 30.12 30.27 29.89 6.69 6.69 6.69
11/25/2006 270 360 0 3 18 0 9 18 0 40 43 34 36 50 20 67.8 71.6 63.0 42.8 58.8 29.3 29.94 30.10 29.77 6.69 6.69 6.69
11/26/2006 68 360 0 4 27 0 10 27 0 40 42 35 38 57 16 67.8 69.7 64.8 39.4 52.2 29.9 29.94 30.10 29.80 6.69 6.69 6.69
11/27/2006 112 360 5 4 36 0 12 36 1 40 43 34 58 88 25 66.4 68.9 61.9 32.7 48.1 22.1 29.88 30.06 29.60 6.69 6.69 6.69
11/28/2006 0 360 5 6 34 0 15 34 1 40 42 34 45 87 19 67.5 71.6 62.4 34.4 49.4 17.9 29.68 29.91 29.49 6.69 6.69 6.69
11/29/2006 338 360 5 5 24 0 11 24 0 41 42 37 82 88 73 65.1 68.4 62.7 13.4 19.8 6.0 30.33 30.65 29.92 6.69 6.69 6.69
11/30/2006 0 360 0 3 17 0 7 17 0 39 41 36 61 92 33 64.9 67.0 62.2 17.7 32.7 2.8 30.53 30.75 30.18 6.77 6.87 6.69
12/1/2006 135 360 0 4 20 0 11 20 0 39 43 35 58 92 43 63.5 65.4 60.3 27.1 34.2 19.0 30.26 30.43 30.13 6.89 6.91 6.87
12/2/2006 315 360 5 3 14 0 8 14 0 41 47 37 85 90 73 62.7 67.0 58.1 16.3 20.9 7.1 30.67 30.91 30.41 6.91 6.91 6.91
12/3/2006 202 360 0 2 12 0 5 12 0 42 48 36 64 89 30 62.6 67.4 55.7 19.2 35.7 2.9 30.84 31.04 30.59 6.94 6.98 6.91
12/4/2006 0 360 0 4 13 0 8 13 0 42 46 36 33 45 21 63.3 66.7 58.1 36.8 49.2 28.4 30.44 30.62 30.23 6.99 7.01 6.98
12/5/2006 292 360 0 6 31 0 15 31 1 39 44 32 25 43 16 64.1 65.4 60.3 44.5 56.3 31.1 30.11 30.22 29.97 7.01 7.01 7.01
12/6/2006 202 360 0 3 19 0 7 19 0 37 41 34 55 75 32 64.5 66.7 61.3 31.6 45.4 22.6 30.40 30.61 30.18 7.01 7.01 7.01
12/7/2006 202 360 0 4 18 0 9 18 0 39 42 35 78 91 48 61.5 64.9 58.5 25.5 34.4 18.8 30.71 30.81 30.60 7.01 7.01 7.01
12/8/2006 158 360 0 4 13 0 7 13 1 40 44 34 39 57 20 63.8 67.2 58.4 41.0 56.9 32.2 30.35 30.60 30.07 7.01 7.01 7.01
12/9/2006 292 360 0 5 26 0 13 26 1 37 42 29 23 45 12 65.1 67.5 60.7 45.6 58.6 34.8 29.94 30.09 29.79 7.01 7.01 7.01
12/10/2006 45 338 0 4 17 0 10 17 2 36 40 31 38 56 25 65.6 68.7 61.9 38.2 49.3 31.0 29.89 30.04 29.77 7.01 7.01 7.01
12/11/2006 338 360 0 8 26 0 16 26 2 40 44 37 63 90 34 63.6 66.7 61.4 33.0 40.8 28.8 30.06 30.27 29.81 7.01 7.01 7.01
12/12/2006 338 360 0 6 27 0 15 27 1 38 43 35 32 42 24 63.5 65.9 59.3 38.6 48.3 30.8 30.17 30.26 30.09 7.01 7.01 7.01
12/13/2006 0 360 0 4 18 0 11 18 1 37 42 33 35 45 21 64.1 65.8 60.2 41.9 51.9 32.3 30.09 30.25 29.92 7.01 7.01 7.01
12/14/2006 292 360 0 6 25 0 16 25 2 38 41 36 34 44 22 65.1 68.0 61.8 49.2 59.5 41.6 29.91 29.96 29.79 7.01 7.01 7.01
12/15/2006 90 360 0 4 28 0 10 28 0 38 42 34 34 54 16 64.9 66.9 63.0 47.7 60.8 36.6 29.74 29.94 29.56 7.01 7.01 7.01
12/16/2006 90 360 5 6 24 0 15 24 0 38 45 27 37 68 16 66.4 68.5 64.0 42.3 51.7 28.4 29.73 30.03 29.48 7.01 7.01 7.01
12/17/2006 135 360 36 10 27 1 19 27 4 42 47 35 67 81 53 63.5 67.0 61.0 23.4 28.0 19.1 30.22 30.45 30.02 7.01 7.01 7.01
12/18/2006 202 360 0 3 19 0 7 19 0 41 46 35 65 78 29 61.2 64.8 56.8 21.9 38.5 15.4 30.59 30.73 30.44 7.01 7.01 7.01
12/19/2006 158 360 5 4 15 0 9 15 0 41 45 35 86 94 71 61.7 64.0 58.8 22.5 24.3 20.9 30.38 30.61 30.18 7.01 7.01 7.01
12/20/2006 338 360 5 19 43 5 35 43 13 41 44 38 90 100 80 62.3 65.3 57.9 20.2 26.2 16.5 30.09 30.20 29.92 7.01 7.01 7.01
12/21/2006 315 360 0 12 40 0 22 40 2 41 44 38 91 100 84 61.7 64.3 57.6 20.9 27.2 16.5 30.23 30.31 30.15 7.01 7.02 7.01
12/22/2006 90 360 0 5 12 0 9 12 2 42 44 37 53 82 27 62.0 65.1 57.6 29.5 42.5 20.5 30.18 30.33 30.06 7.02 7.02 7.02
12/23/2006 135 360 0 5 17 0 10 17 0 42 45 34 60 76 40 63.5 66.9 60.0 25.6 37.5 17.5 30.41 30.58 30.21 7.02 7.02 7.02
12/24/2006 0 338 0 8 37 1 16 37 4 42 44 38 57 92 28 62.9 65.3 60.3 28.1 37.3 16.4 30.35 30.62 30.11 7.02 7.02 7.02
12/25/2006 0 360 0 3 10 0 6 10 0 41 44 35 45 82 17 62.3 65.8 57.3 28.3 42.5 14.2 30.44 30.66 30.19 7.02 7.02 7.02
12/26/2006 112 360 0 4 22 0 9 22 0 42 45 36 47 62 36 62.5 64.9 58.5 38.6 48.8 31.9 30.10 30.27 29.88 7.02 7.02 7.02
12/27/2006 45 360 5 4 24 0 12 24 0 42 46 37 38 56 26 64.1 68.0 59.4 44.9 54.5 36.6 29.65 29.87 29.48 7.02 7.02 7.02
12/28/2006 338 360 0 7 28 1 14 28 2 44 45 42 80 94 50 63.4 65.4 60.5 29.3 36.9 21.3 29.95 30.30 29.65 7.02 7.02 7.02
12/30/2006 338 360 0 14 32 2 24 32 5 41 46 38 68 95 33 62.8 66.4 57.7 23.9 34.6 17.6 30.33 30.50 30.17 7.05 7.10 7.02
1/1/2007 0 360 0 5 21 0 10 21 2 43 47 40 48 72 27 62.5 65.6 57.0 28.0 42.3 16.9 30.36 30.44 30.25 2.52 0.01 0.00
1/2/2007 0 360 5 2 10 0 5 10 0 42 45 34 38 52 26 63.2 65.9 58.5 33.6 48.9 23.3 30.25 30.43 30.06 0.01 0.02 0.01
1/3/2007 0 360 0 4 20 0 10 20 0 42 45 37 37 47 26 62.8 65.1 58.8 43.6 57.5 33.0 29.89 30.05 29.63 0.02 0.02 0.02
1/4/2007 225 360 0 7 34 0 18 34 1 38 46 27 33 63 24 64.3 67.7 60.5 46.9 54.0 32.7 29.60 29.71 29.49 0.02 0.02 0.02
1/5/2007 338 360 0 6 23 0 13 23 1 41 44 36 86 93 67 62.9 64.8 60.3 21.2 31.4 9.9 30.04 30.49 29.60 0.02 0.02 0.02
1/6/2007 338 360 0 4 20 0 11 20 2 41 43 39 48 86 38 63.9 65.4 61.0 24.5 29.1 10.3 30.24 30.48 30.18 0.18 0.18 0.02
1/7/2007 135 360 0 7 28 0 16 28 2 40 47 26 40 66 23 61.7 64.6 58.1 23.2 36.4 12.9 30.42 30.62 30.15 0.18 0.18 0.18
1/8/2007 112 360 0 6 35 0 13 35 0 42 48 34 44 68 28 62.5 65.1 57.3 39.4 50.5 28.8 30.28 30.51 30.12 0.19 0.19 0.18
1/9/2007 202 360 0 2 14 0 6 14 0 42 45 36 54 77 30 62.0 65.3 58.1 32.5 45.4 20.6 30.44 30.67 30.12 0.19 0.19 0.19
1/10/2007 270 360 5 6 35 0 15 35 1 39 45 31 20 39 9 63.4 66.2 58.5 46.2 59.7 32.4 29.77 30.11 29.54 0.19 0.19 0.19
1/11/2007 90 360 0 6 31 0 17 31 1 37 42 28 41 92 14 64.4 66.7 61.0 38.1 54.2 16.8 29.64 29.98 29.42 0.19 0.19 0.19
1/12/2007 135 360 51 4 18 0 11 18 1 38 43 29 86 97 82 59.9 63.0 56.8 6.7 17.2 -0.6 30.36 30.60 29.93 0.19 0.19 0.19
1/13/2007 158 360 5 4 21 0 9 21 0 39 44 31 81 89 71 60.4 65.4 54.9 3.9 13.2 -4.1 30.50 30.62 30.34 0.19 0.20 0.19
1/14/2007 338 360 5 11 30 1 20 30 4 39 44 35 81 87 71 62.0 65.4 57.4 7.5 12.5 0.7 30.47 30.68 30.31 0.20 0.20 0.20
1/15/2007 0 360 0 2 11 0 5 11 0 38 41 33 65 81 40 59.1 63.0 54.6 9.6 23.5 -1.2 30.75 30.85 30.64 0.20 0.21 0.20
1/16/2007 90 221 0 3 13 0 7 13 0 38 43 31 48 63 30 60.1 63.3 55.2 19.5 32.7 12.1 30.65 30.83 30.43 0.23 0.25 0.21
1/17/2007 270 360 0 9 37 0 19 37 3 36 40 28 36 69 16 60.9 64.5 56.5 26.1 39.0 9.6 30.22 30.41 30.10 0.25 0.26 0.25
1/18/2007 135 360 0 7 26 0 14 26 2 35 39 27 48 76 22 61.0 63.6 57.7 19.4 29.3 9.6 30.47 30.72 30.10 0.26 0.26 0.26
1/19/2007 135 315 0 4 19 0 9 19 1 36 40 27 35 69 18 61.0 64.6 56.4 26.0 37.9 11.3 30.46 30.63 30.27 0.26 0.26 0.26
1/20/2007 0 360 5 6 30 0 13 30 0 37 41 31 66 92 40 60.4 64.0 56.1 23.5 29.7 16.5 29.96 30.25 29.75 0.28 0.30 0.26
1/21/2007 338 360 0 9 29 1 20 29 4 38 44 32 85 96 66 62.4 68.0 57.3 20.1 23.1 14.6 30.18 30.49 29.81 0.30 0.30 0.30
1/22/2007 202 265 0 2 10 0 4 10 0 40 45 36 71 90 36 60.8 64.5 55.4 19.9 34.7 8.0 30.44 30.54 30.31 0.31 0.33 0.30
1/23/2007 0 360 0 4 19 0 9 19 1 39 42 32 57 79 41 62.0 64.5 57.1 31.3 43.3 21.3 30.36 30.46 30.24 0.33 0.33 0.33
